TaxConnections.com, a tax professional media site, announces 2012 Top Tax Twitter Awards
LA JOLLA, Calif., Jan. 8, 2013 /PRNewswire/ – TaxConnections.com CEO Kat Jennings and Social Media Analyst Tony Chau recently conducted research on the Top Tax Twitter 2012. The Top Ten Tax Twitter Awards go to: Jeff Haywood (1st); Daniel Stoica (2nd); Jeffrey Rosan (3rd); Kelly Phillips (4th); James McBrearty (5th); Diane Kennedy (6th); Neil Harries (7th); Rick Telberg (8th); Francine McKenna (9th); and Wray Rives (10th).
(Photo: http://photos.prnewswire.com/prnh/20130108/PH39218 )
TaxConnections.com also acknowledges the Top Fifty Twitter Communicators with honors earned this year. All winners receive a Logo Award and one-year complimentary TaxConnections.com membership.
“The 2012 Tax Twitter Award Winners”
| Name | Twitter Handle | Followers |
| 1) Jeff Haywood | jeffhaywoodcpa | 73,711 |
| 2) Daniel Stoica | danielstoicatax | 58,661 |
| 3) Jeffrey Rosan | a_tax_pro | 50,595 |
| 4) Kelly Phillips | taxgirl | 19,776 |
| 5) James McBrearty | taxhelpukcom | 16,134 |
| 6) Diane Kennedy | DianeKennedyCPA | 15,105 |
| 7) Neil Harries | taxhelpforu | 13,848 |
| 8) Rick Telberg | CPA_Trendlines | 11,302 |
| 9) Francine McKenna | retheauditors | 10,189 |
| 10) Wray Rives | RivesCPA | 9,648 |
| 11) Travis Raml | RAMLCPA | 7,954 |
| 12) Jeff Wagner | Vacation Tax | 7,342 |
| 13) Eric Cohen | ECohenCPAs | 7,010 |
| 14) Don James | Growthguy2 | 6,757 |
| 15) Greg Barton | taxes007 | 5,697 |
| 16) Benjamin Bankes | feedthepig | 5,547 |
| 17) Kay Bell | taxtweet | 5,358 |
| 18) John Pointon | jpointon | 4,826 |
| 19) Tom Hood | tomhood | 4,752 |
| 20) Danielle Lee | Atomorrow | 3,966 |
| 21) Chad Bordeaux | CLT_CPA | 3,920 |
| 22) John Brian Fast | JBF_CPA | 3,819 |
| 23) Jeff Beckley | thetaxxman | 3,332 |
| 24) Jody Padar | JodyPadarCPA | 3,272 |
| 25) Earla Riopel | ERTaxbytes | 2,743 |
| 26) Frank Woodman Jr. | kstaxman | 2,614 |
| 27) Naden Lean | nadenlean | 2,505 |
| 28) Eva Rosenberg | TaxMama | 2,411 |
| 29) Peter Pappas | TaxLawCPA | 2,232 |
| 30) Gabrielle Luoma | GabrielleLuoma | 2,187 |
| 31) Christina Hansen | YourTaxEdge | 2,075 |
| 32) Monica Lawver | TheTaxCPA | 2,056 |
| 33) Steve Trojan | smtcpa | 2,048 |
| 34) Joe TaxPayer | JoeTaxPayerBlog | 1,989 |
| 35) Geni Whitehouse | evenanerd | 1,958 |
| 36) William Miranda | TaxMan45 | 1,913 |
| 37) Greg Kyte | gregkyte | 1,531 |
| 38) Lucia Galeano | taxhelprightnow | 1,463 |
| 39) Sharon Gubinsky | GubinskyCPA | 1,392 |
| 40) Dan Lucas | CredoTaxPro | 1,306 |
| 41) Albert Corey | albertcorey | 1,284 |
| 42) Howard Kaufman | SaveMoreTaxes | 1,239 |
| 43) Dianne Besunder | DianneIRS | 1,156 |
| 44) Jesse M. Herschbein | HerschbeinCPA | 1,137 |
| 45) Bruce McFarland | bruce_taxguy | 1,119 |
| 46) Mike Emeigh | NCTaxPro | 1,080 |
| 47) Joe Kristan | joebwan | 976 |
| 48) Bill Walston | TheTaxWiz | 898 |
| 49) Kevin Jacobs | stepbystepbaok | 834 |
| 50) Bryan Wakefield | CorridorTax | 740 |
TaxConnections.com 2012 Top Tax Twitter Awards – is something to Tweet about!
Contact:
Kathleen Jennings
TaxConnections, Inc.
858-999-0053 X100
Email
http://www.taxconnections.com
This press release on the AP newswire (pdf)